Pricing
The two products are priced separately. Start with Publishing only, and add Distribution when you're ready for the App Store.
| PublishingMakes your app something people can open. | DistributionGets your app listed on the App Store. | |
|---|---|---|
| Number of apps | 3 (free) / unlimited (paid) | Unlimited |
| Traffic per month | 1 GB (free) / 50 GB (paid) | Not included, per submission |
| Own subdomain | Included | Included |
| Versions and rollback | Included | Included |
| Visitor stats | Included | Not applicable |
| iOS re-signing | Included | Included |
| App Store submission | Not included | Charged per submission |
| Resubmitting after rejection | Not applicable | Free resubmission |
The free Publishing plan includes its own subdomain, version rollback, and visitor stats.
Priced in Chinese yuan. Other languages show a fixed converted price, not a live exchange rate.
Start free